MARC Data Elements |
|
Demographic Data |
ESRD Treatment History |
| Patient Name | Current ESRD treatment (dialysis setting/type or transplant |
| Social Security Number | Current ESRD treatment provider |
| HIC Number | Transfers between dialysis units |
| Residential Address, City, State, Zip Code | Treatment shifts (i.e. hemodialysis to peritoneal) |
| Date of birth | Transplant dates |
| Gender | Transplant providers |
| Ethnicity | Transplant type (living, cadaveric |
| Race | Transplant functioning status/failure dates |
| Medicare status (Y/N) | Recovery of renal function |
Initial ESRD Data |
Dialysis return/restart |
| Primary cause of renal failure (ICD-9 code) | Discontinuation of treatment |
| Date of first treatment | Reason for discontinuation of dialysis |
| Type of initial dialysis | Death date |
| Physician certifying ESRD | Cause of death |
| Date of physician certification | |
Individual patient-specific information is not released;
only aggregate data are available.